<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The View from Conestogo &#187; software&#8221;</title>
	<atom:link href="http://www.rickhendershot.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickhendershot.com</link>
	<description>Random thoughts from the Conestogo Philosophical Society</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SEO Competition Using Market Samurai</title>
		<link>http://www.rickhendershot.com/seo/seo-competition-using-market-samurai/</link>
		<comments>http://www.rickhendershot.com/seo/seo-competition-using-market-samurai/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 18:57:30 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA["ed]]></category>
		<category><![CDATA["thirty]]></category>
		<category><![CDATA[challenge"]]></category>
		<category><![CDATA[competition"]]></category>
		<category><![CDATA[dale"]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[services"]]></category>
		<category><![CDATA[software"]]></category>

		<guid isPermaLink="false">http://www.rickhendershot.com/seo/seo-competition-using-market-samurai/</guid>
		<description><![CDATA[http://www.thirtydaychallenge.com/tdc/day03/ How to conduct an SEO competition analysis using the Market Samurai research tool: http://www.thirtydaychallenge.com/tdc/day03/]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TgUVf64uv80&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TgUVf64uv80&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><a href="http://www.thirtydaychallenge.com/tdc/day03/" rel="nofollow">http://www.thirtydaychallenge.com/tdc/day03/</a> How to conduct an SEO competition analysis using the Market Samurai research tool:  <a href="http://www.thirtydaychallenge.com/tdc/day03/" rel="nofollow">http://www.thirtydaychallenge.com/tdc/day03/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rickhendershot.com/seo/seo-competition-using-market-samurai/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>
